Conference Programme
3:00pm - 5:00pm | Conference Registration | |
5:00pm - 7:15pm | Drinks, appetisers, canapés | |
MLE Welcome - Rudy Berger | ||
Keynote Address - Tod Machover | ||
8:00pm - 10:15pm | Concert at St Catherine's Church | ...see below for program details... |
8:30am - 8:50am |
Introduction - Joe
Paradiso and |
MIT / Media Lab Europe, (USA, Ireland) | |
8:50am - 10:00am | Paper
Session 1: Sensate Surfaces |
Chaired by Mikael Fernström | |
An Interface for Precise Musical Control | Huott | ||
PegLegs in Music - Processing the Effort Generated by Levels of Expressive Gesturing in Music | McElligott, Dixon, Dillon | Interaction Design Centre, University of Limerick / Media Lab Europe (Ireland) | |
Audiopad: A Tag-based Interface for Musical Performance | Patten, Recht, Ishii | MIT Media Lab (USA) | |
JAM-O-WORLD: Evolution of the Jam-O-Drum Multiplayer into the Jam-O-Whirl Gaming Interface | Blaine, Forlines | ETC - Carnegie Mellon University (USA) | |
10:00am - 10:15am | Break | ||
10:15am - 11:25am | Paper
Session 2: Haptic Feedback |
Chaired by Sile O'Modhrain | |
Multi-instrument virtual keyboard – The MIKEY project | Oboe, De Poli | University of Padova (Italy) | |
The vBow: Development of a Virtual Violin Bow Controller Haptic Human-Computer Interface | Nichols | CCRMA, Stanford University (USA) | |
THE PLANK: Designing a simple haptic controller. | Verplank, Gurevich, Mathews | CCRMA, Stanford University (USA) | |
Cutaneous Grooves: Composing for the Sense of Touch | Gunther, Davenport, O’Modhrain | MIT Media Lab / Media Lab Europe (USA, Ireland) | |
11:25am - 11:35am | Break | ||
11:35am - 12:45pm | Paper
Session 3: Body Electric |
Chaired by Todd Winkler | |
Multimodal Interaction in Music Using the Electromyogram and Relative Position Sensing | Tenaka, Knapp | Sony Computer Science Laboratories Paris (France) | |
Interdisciplinary Applications of New Instruments | Baumann, Sánchez | Konic Theatre, Barcelona (Spain) | |
Playing on Heart-Strings: Experiences with the 2Hearts System | McCaig, Fels | HCT Lab, University of British Columbia (Canada) | |
Tongue ’n’ Groove | Vogt, McCaig, Adnan Ali, Fels | University of British Columbia (Canada) | |
12:45pm - 1:45pm | Lunch Break | ||
1:45pm - 3:30pm | Open time to see running demonstrations | ...see below for full details... | |
3:30pm - 5:00pm | Paper
Session 4: (Un)Traditional Instruments |
Chaired by Joe Paradiso | |
The Hyperbow Controller: Real-Time Dynamics Measurement for Violin Performance | Young | MIT Media Lab (USA) | |
Noisegate 67 for Metasaxophone: Composition and Performance Considerations of a New Computer Music Controller | Burtner | VCCM, University of Virginia (USA) | |
The Electronic Tabla Controller | Kapur, Essl, Davidson, Cook | Princeton University, New Jersey (USA) | |
The Mutha Rubboard Controller: Interactive Heritage | Wilkerson, Ng, Serafin | CCRMA, Stanford University (USA) | |
A Structured Instrument Design Approach: The Video-Organ | Bongers, Harris | Metronom Electronic Arts Studio, Barcelona (Spain) | |
6:00pm - 8:30pm | Banquet and Keynote Address - Cillian O'Briain | ||
9:00pm - 10:15pm | Concert at St Catherine's Church | ...see below for program details... |
9:00am - 10:40am | Paper
Session 5: Tools and Teaching |
Chaired by Marcelo Wanderley | |
A low-cost sonar interface for unobtrusive man-machine interfacing | Taelman | IPEM, Ghent University (Belgium) | |
AtoMIC Pro : a Multiple Sensor Acquisition Device | Fléty | IRCAM, Paris (France) | |
Creating a Context for Musical Innovation: A NIME Curriculum | D’Arcangelo | New York University (USA) | |
The Beatbug Network – A Rhythmic System for Interdependent Group Collaboration | Weinberg, Aimi, Jennings | MIT Media Lab / CRITE, Trinity College Dublin (USA, Ireland) | |
10:40am - 10:55am | Break | ||
10:55am - 12:35pm | Paper
Session 6: Novel Controllers |
Chaired by Atau Tanaka | |
Creating Sustained Tones with the Cicada’s Rapid Sequential Buckling Mechanism | Smyth, Smith | CCRMA, Stanford University (USA) | |
Tooka: Explorations of Two Person Instruments | Fels, Vogt | HCT Lab, University of British Columbia (Canada) | |
The Termenova: A Hybrid Free-Gesture Interface | Hasan, Paradiso, Yu | MIT Media Lab (USA) | |
A digital emulator of the photosonic instrument | Arfib, Dudon | LMA-CNRS, Marseille / Atelier d'Exploration Harmonique, Le Thoronet (France) | |
Afasia: the Ultimate Homeric One-man-multimedia-band | Jorda | Music
Technology Group, Pompeu Fabra University, Barcelona (Spain) |
|
12:35pm - 1:45pm | Lunch Break | ||
1:45pm - 2:55pm | Paper
Session 7: Content Mapping |
Chaired by Michael Lyons | |
Introducing Composed Instruments : Technical and Musicological Implications | Schnell, Battier | IRCAM, Paris (France) | |
MetaMuse: Metaphors for Expressive Instruments | Gadd, Fels | HCT Lab, University of British Columbia (Canada) | |
The importance of parameter mapping in electronic instrument design | Hunt, Wanderley, Paradis | Music Technology Group, University of York / McGill University, Montreal (Canada) | |
Interactive Systems Design: A KANSEI-based Approach | Camurri, Trocca, Volpe | Lab InfoMus DIST, University of Genova (Italy) | |
3:00pm - 3:30pm | Closing Keynote Address - Joel Chadabe | ||
3:30pm - 3:45pm | Closing Remarks - Paradiso and Wanderley | ||
4:00pm - 5:00pm | Open Discussion on Organization of NIME 2003 in Montreal
|
Chaired by Marcelo Wanderley |
In addition to demonstrations from some paper presenters, the following demonstrations will be running at NIME 2002 on Saturday afternoon.
Circular Optical Object Locator | Hankins, Merrill, Robert | CCRMA, Stanford University (USA) |
The Musical Box Garden | Ferris, Bannon | Interaction Design Centre, University of Limerick (Ireland) |
Musical Navigatrics: New Musical Interactions with Passive Magnetic Tags | Pardue, Paradiso | MIT Media Lab (USA) |
A two-handed controller with angular fundamental frequency control and sound color navigation | Kessous | LMA-CNRS, Marseille (France) |
A Scanned Synthesis virtual instrument | Couturier | LMA-CNRS, Marseille (France) |
The Virtual Bodhran – The Vodhran | Moynihan, Marshall, Rath | Interaction Design Centre, University of Limerick / Universitá degli Studi di Verona, Italy (Ireland, Italy) |
Music Software Interfacing and 3D Navigation | Porcher, Wynnychuk, Brajovic, Platas | Su-Studio, Barcelona (Spain) |
Interactive Gesture Music Performance Interface | Ng | ICSRiM, University of Leeds (England) |
IXI Software | Thor | IXI Software |
Amorphoscapes, Soundtoys | Stanza | Stanza (UK) |
Interactive Dance | Winkler | Brown University, Rhode Island (USA) |
Hardware Department / Skins | Bernard | University of Dundee (Scotland) |
Adaptive Hyperinstruments: Applying Evolutionary Techniques to Sound Synthesis and Performance | Mandelis | University of Sussex (England) |
The Termenova: A Hybrid Free-Gesture Interface | Hasan, Paradiso, Yu | MIT Media Lab (USA) |
'Gestation' Installation | Paine | Activated Space (Australia) |
Tooka: Explorations of Two Person Instruments | Fels, Vogt | HCT Lab, University of British Columbia (Canada) |
Playing on Heart-Strings: Experiences with the 2Hearts System | McCaig, Fels | HCT Lab, University of British Columbia (Canada) |
Cutaneous Grooves: Composing for the Sense of Touch | Gunther, Davenport, O'Modhrain | MIT Media Lab / Media Lab Europe (USA, Ireland) |
Audiopad: A Tag-based Interface for Musical Performance | Patten, Recht, Ishii | MIT Media Lab (USA) |
Sensor Chair | Griffith, O'Modhrain | University of Limerick / Media Lab Europe (Ireland) |
Photosonic Disk Performance |
Jacques Dudon and Daniel Arfib |
Collide |
Butch Rovan |
De-Na-Zin |
Jurgen Simpson |
Interval |
|
'Con fus ion' |
Michel Waisvisz |
Situated Trio |
David Wessel and Matt Wright |
Noisegate 67 |
Matthew Burtner |
scanalsa9 |
Chrysa Prestia |
Suite for M |
Leonello Tarabella |
Tibet |
Atau Tanaka |
Paradise |
Yolande Harris and Bert Bongers |