本番に使用したMAXパッチの解説


今回のインスタレーションでは、展示の前日にはじめて現場で 全てのシステムを組める、という状況だったので、MAXパッチは 全て現場で作ったものです。全体としては、本番中にもいろいろと アレンジしつつ(^_^;)、こんなものになりました。

本当は、7本のセンサ(赤外線ビーム)ごとに識別してセンシングできて いるのですが、今回は時間の関係で、全てをまとめてしまっています。 実際には、「センサ→MIDIインターフェース」からは、C,D,E,F,G,A,Bの ノートイベントとして来ているので、個別に判定して利用できます。

センサを受けた全体の情報は、ランダムに50種類のいずれかの 動作でビデオスイッチャを駆動します。これは、まず現場で簡単な 動作から作っていき、最後は展示最中にもいろいろと拡充したものです。 以下が、10個ずつ作ったそのパッチ(どのビデオ出力はどの入力に 対応させるか、という対応)です。





これらのパッチから送られた情報は、最終的にはこのサブパッチにより MIDIビデオスイッチャに送られます。当初は8アウトに全て別々に 出す予定でしたが、どうも現場で出力チャンネルの5,6が不調だった ので、その場で出力の8つのディスプレイのうち二つずつを共通に しました。おそらく、ビデオ出力バッファICのヘタりのようです。 (デュアルampですので、たぶん)

画像の切り替えとともに重要なのが、サウンドです。 今回は、以前に制作したインスタレーション「Muromachi3」の、 来場者が途切れた時に環境音として鳴るサウンド(forest)と、 同様のイメージでの海辺のせせらぎ(sheahore)を、それぞれ ランダム生成BGMとしてまず、流しました。


これと同時に、メンバーの一人、林さんが打ち込みで制作した、短い 音楽フレーズ集をSMFとして受け取り、これをランダムに組み合わせた BGMも生成しました。ずっと鳴り続けるのもナンなので、音量が時間 とともに変化するだけでなく、しばらくするとちょっと中断する、と いう仕組みも盛り込みました。

そして、センサがトリガされた時のイベント音としては、かつて制作した 作品「Muromachi2」の中から一部を作りつつ、あとは学生にいくつか アドリブのサウンドを提示して、気に入ったものを使用しました。 このあたりが、現場で視覚的要素とともに制作できる、MAXの真骨頂 というところでしょう。(^_^)

ということで、テキスト形式でのこのパッチは以下のようなものです。 SC-55のファクトリ設定で同じサウンドが楽しめると思います。(^_^)

max v2;
#N vpatcher 11 51 763 597;
#P button 7 58 29 0;
#P button 87 58 29 0;
#P button 47 58 29 0;
#P message 481 36 14 9 1;
#P button 462 35 15 0;
#P message 129 458 14 9 5;
#N vpatcher 52 46 790 577;
#P newex 94 256 71 9 select 0 1 2 3;
#P newex 95 230 50 9 random 4;
#P newex 92 203 59 9 delay 3000;
#P button 87 177 15 0;
#P newex 139 389 45 9 pipe 350;
#P newex 211 388 45 9 pipe 350;
#P newex 298 388 45 9 pipe 350;
#P newex 388 390 45 9 pipe 350;
#P number 75 390 35 9 0 0 0 3;
#P number 285 150 35 9 0 0 0 3;
#P message 377 78 15 9 3;
#P message 340 78 14 9 2;
#P message 293 78 14 9 1;
#P newex 598 150 45 9 pipe 350;
#P newex 508 148 45 9 pipe 350;
#P newex 421 148 45 9 pipe 350;
#P newex 349 149 45 9 pipe 350;
#P button 213 103 15 0;
#P button 193 103 15 0;
#P button 175 103 15 0;
#P button 156 103 15 0;
#P message 147 303 14 9 5;
#P inlet 22 30 15 0;
#P newex 494 475 33 9 s r78;
#P newex 296 476 27 9 s r4;
#P newex 384 474 27 9 s r5;
#P newex 206 474 27 9 s r3;
#P newex 135 476 27 9 s r2;
#P newex 61 52 144 9 select 0 1 2 3 4 5 6 7 8 9;
#P button 119 102 15 0;
#P button 94 106 15 0;
#P button 66 113 15 0;
#P button 37 111 15 0;
#P button 13 106 15 0;
#P button 138 103 15 0;
#P message 220 305 14 9 7;
#P message 180 304 14 9 6;
#P message 112 303 14 9 4;
#P connect 36 0 37 0;
#P connect 35 0 36 0;
#P connect 33 0 11 0;
#P connect 33 0 32 0;
#P connect 34 0 35 0;
#P connect 32 0 13 0;
#P connect 32 0 31 0;
#P connect 31 0 12 0;
#P connect 31 0 30 0;
#P connect 30 0 14 0;
#P connect 24 0 14 0;
#P connect 29 0 10 0;
#P connect 29 0 33 0;
#P connect 28 0 34 0;
#P connect 28 0 10 0;
#P connect 28 0 21 0;
#P connect 27 0 28 0;
#P connect 26 0 28 0;
#P connect 25 0 28 0;
#P connect 23 0 12 0;
#P connect 23 0 24 0;
#P connect 22 0 13 0;
#P connect 22 0 23 0;
#P connect 21 0 11 0;
#P connect 21 0 22 0;
#P connect 19 0 27 0;
#P connect 18 0 26 0;
#P connect 17 0 25 0;
#P connect 16 0 29 0;
#P connect 15 0 9 0;
#P connect 9 0 4 0;
#P connect 9 1 5 0;
#P connect 9 2 6 0;
#P connect 9 3 7 0;
#P connect 9 4 8 0;
#P connect 9 5 3 0;
#P connect 9 6 17 0;
#P connect 9 7 18 0;
#P connect 9 8 19 0;
#P connect 9 9 20 0;
#P connect 8 0 26 0;
#P connect 7 0 25 0;
#P connect 6 0 27 0;
#P connect 5 0 26 0;
#P connect 4 0 25 0;
#P connect 3 0 27 0;
#P connect 2 0 29 0;
#P connect 1 0 29 0;
#P connect 0 0 29 0;
#P connect 37 0 0 0;
#P connect 37 1 16 0;
#P connect 37 2 1 0;
#P connect 37 3 2 0;
#P pop;
#P newobj 328 466 104 9 patcher sensor40-49;
#N vpatcher 51 49 789 580;
#P message 582 17 26 9 550;
#P newex 290 40 59 9 delay 1000;
#P newex 54 265 53 9 delay 350;
#P newex 106 180 53 9 delay 350;
#P newex 182 175 53 9 delay 350;
#P newex 217 37 59 9 delay 1000;
#P newex 143 43 59 9 delay 1000;
#P number 657 31 35 9 0 0 0 3;
#P message 416 34 32 9 2000;
#P message 469 45 32 9 1500;
#P number 517 47 35 9 0 0 0 3;
#P newex 262 80 59 9 delay 1000;
#P newex 341 78 59 9 delay 1000;
#P newex 417 80 59 9 delay 1000;
#P newex 488 80 59 9 delay 1000;
#P newex 565 79 59 9 delay 1000;
#P message 612 440 14 9 1;
#P message 653 440 15 9 3;
#P button 695 383 15 0;
#P button 691 338 15 0;
#P button 695 293 15 0;
#P message 653 408 15 9 3;
#P message 632 408 14 9 2;
#P message 608 408 14 9 1;
#P message 609 367 14 9 1;
#P message 630 366 14 9 2;
#P message 651 366 15 9 3;
#P message 659 324 15 9 3;
#P message 630 324 14 9 2;
#P message 601 325 14 9 1;
#P newex 639 170 53 9 delay 350;
#P newex 623 146 53 9 delay 350;
#P newex 610 122 53 9 delay 350;
#P newex 531 123 53 9 delay 350;
#P newex 544 147 53 9 delay 350;
#P newex 560 171 53 9 delay 350;
#P newex 486 173 53 9 delay 350;
#P newex 470 149 53 9 delay 350;
#P newex 457 125 53 9 delay 350;
#P newex 387 119 53 9 delay 350;
#P newex 400 143 53 9 delay 350;
#P newex 416 167 53 9 delay 350;
#P newex 337 169 53 9 delay 350;
#P newex 321 145 53 9 delay 350;
#P newex 308 121 53 9 delay 350;
#P newex 204 201 53 9 delay 350;
#P newex 228 226 53 9 delay 350;
#P newex 142 234 53 9 delay 350;
#P newex 126 209 53 9 delay 350;
#P newex 93 329 53 9 delay 350;
#P newex 71 302 53 9 delay 350;
#P newex 461 498 45 9 pipe 350;
#P newex 342 494 45 9 pipe 350;
#P newex 231 498 45 9 pipe 350;
#P newex 150 498 45 9 pipe 350;
#P newex 72 494 45 9 pipe 350;
#P message 628 237 14 9 5;
#P button 213 103 15 0;
#P message 595 239 14 9 7;
#P message 612 237 14 9 6;
#P message 645 237 14 9 4;
#P message 537 238 14 9 4;
#P message 570 238 14 9 6;
#P message 519 239 14 9 7;
#P button 193 103 15 0;
#P message 554 239 14 9 5;
#P message 497 238 14 9 5;
#P button 175 103 15 0;
#P message 462 236 14 9 7;
#P message 444 237 14 9 6;
#P message 480 237 14 9 4;
#P message 420 237 14 9 4;
#P message 384 237 14 9 6;
#P message 402 236 14 9 7;
#P button 156 103 15 0;
#P message 368 236 14 9 5;
#P message 308 237 14 9 5;
#P message 6 263 14 9 5;
#P inlet 26 50 15 0;
#P newex 554 479 33 9 s r78;
#P newex 296 476 27 9 s r4;
#P newex 421 474 27 9 s r5;
#P newex 206 474 27 9 s r3;
#P newex 135 476 27 9 s r2;
#P message 25 264 14 9 5;
#P newex 73 77 144 9 select 0 1 2 3 4 5 6 7 8 9;
#P button 119 102 15 0;
#P button 94 106 15 0;
#P button 66 113 15 0;
#P button 37 111 15 0;
#P button 13 106 15 0;
#P button 138 103 15 0;
#P message 127 263 14 9 4;
#P message 148 265 14 9 6;
#P message 174 264 14 9 7;
#P message 115 382 14 9 7;
#P message 88 382 14 9 6;
#P message 62 382 14 9 4;
#P message 208 254 14 9 4;
#P message 231 255 14 9 6;
#P message 250 253 14 9 7;
#P message 342 235 14 9 7;
#P message 324 236 14 9 6;
#P message 291 236 14 9 4;
#P connect 103 0 96 0;
#P connect 101 0 6 0;
#P connect 101 0 53 0;
#P connect 100 0 55 0;
#P connect 100 0 11 0;
#P connect 99 0 58 0;
#P connect 99 0 5 0;
#P connect 98 0 100 0;
#P connect 97 0 101 0;
#P connect 92 0 0 0;
#P connect 92 0 59 0;
#P connect 96 0 101 1;
#P connect 96 0 53 1;
#P connect 96 0 54 1;
#P connect 96 0 100 1;
#P connect 96 0 55 1;
#P connect 96 0 56 1;
#P connect 96 0 99 1;
#P connect 96 0 58 1;
#P connect 96 0 57 1;
#P connect 96 0 59 1;
#P connect 96 0 60 1;
#P connect 96 0 61 1;
#P connect 96 0 64 1;
#P connect 96 0 63 1;
#P connect 96 0 62 1;
#P connect 96 0 65 1;
#P connect 96 0 66 1;
#P connect 96 0 67 1;
#P connect 96 0 70 1;
#P connect 96 0 69 1;
#P connect 96 0 68 1;
#P connect 96 0 71 1;
#P connect 96 0 72 1;
#P connect 96 0 73 1;
#P connect 95 0 93 0;
#P connect 94 0 93 0;
#P connect 93 0 92 1;
#P connect 93 0 91 1;
#P connect 93 0 90 1;
#P connect 93 0 89 1;
#P connect 93 0 88 1;
#P connect 91 0 28 0;
#P connect 91 0 64 0;
#P connect 90 0 34 0;
#P connect 90 0 65 0;
#P connect 89 0 40 0;
#P connect 89 0 70 0;
#P connect 88 0 45 0;
#P connect 88 0 71 0;
#P connect 73 0 43 0;
#P connect 85 0 80 0;
#P connect 85 0 81 0;
#P connect 85 0 82 0;
#P connect 84 0 79 0;
#P connect 84 0 78 0;
#P connect 84 0 77 0;
#P connect 83 0 74 0;
#P connect 83 0 75 0;
#P connect 83 0 76 0;
#P connect 82 0 20 0;
#P connect 81 0 21 0;
#P connect 81 0 23 0;
#P connect 80 0 22 0;
#P connect 79 0 21 0;
#P connect 78 0 23 0;
#P connect 77 0 22 0;
#P connect 76 0 23 0;
#P connect 75 0 21 0;
#P connect 74 0 20 0;
#P connect 72 0 47 0;
#P connect 72 0 73 0;
#P connect 71 0 44 0;
#P connect 71 0 72 0;
#P connect 70 0 42 0;
#P connect 70 0 69 0;
#P connect 69 0 38 0;
#P connect 69 0 68 0;
#P connect 68 0 41 0;
#P connect 67 0 37 0;
#P connect 66 0 33 0;
#P connect 66 0 67 0;
#P connect 65 0 35 0;
#P connect 65 0 66 0;
#P connect 64 0 31 0;
#P connect 64 0 63 0;
#P connect 63 0 30 0;
#P connect 63 0 62 0;
#P connect 62 0 32 0;
#P connect 61 0 2 0;
#P connect 60 0 1 0;
#P connect 60 0 61 0;
#P connect 59 0 27 0;
#P connect 59 0 60 0;
#P connect 58 0 57 0;
#P connect 58 0 4 0;
#P connect 57 0 3 0;
#P connect 56 0 9 0;
#P connect 55 0 56 0;
#P connect 55 0 10 0;
#P connect 54 0 8 0;
#P connect 53 0 7 0;
#P connect 53 0 54 0;
#P connect 52 0 24 0;
#P connect 51 0 22 0;
#P connect 51 0 52 0;
#P connect 50 0 23 0;
#P connect 50 0 51 0;
#P connect 49 0 21 0;
#P connect 49 0 50 0;
#P connect 48 0 20 0;
#P connect 48 0 49 0;
#P connect 47 0 21 0;
#P connect 47 0 22 0;
#P connect 46 0 88 0;
#P connect 46 0 71 0;
#P connect 46 0 86 0;
#P connect 45 0 24 0;
#P connect 44 0 20 0;
#P connect 43 0 23 0;
#P connect 42 0 20 0;
#P connect 42 0 24 0;
#P connect 41 0 23 0;
#P connect 39 0 89 0;
#P connect 39 0 70 0;
#P connect 39 0 87 0;
#P connect 38 0 21 0;
#P connect 40 0 22 0;
#P connect 37 0 23 0;
#P connect 36 0 90 0;
#P connect 36 0 65 0;
#P connect 36 0 85 0;
#P connect 35 0 20 0;
#P connect 35 0 24 0;
#P connect 34 0 22 0;
#P connect 33 0 21 0;
#P connect 32 0 23 0;
#P connect 31 0 20 0;
#P connect 31 0 24 0;
#P connect 30 0 21 0;
#P connect 29 0 91 0;
#P connect 29 0 64 0;
#P connect 28 0 22 0;
#P connect 27 0 20 0;
#P connect 27 0 24 0;
#P connect 26 0 48 0;
#P connect 29 0 84 0;
#P connect 25 0 18 0;
#P connect 18 0 13 0;
#P connect 18 1 14 0;
#P connect 18 2 15 0;
#P connect 18 3 16 0;
#P connect 18 4 17 0;
#P connect 18 5 12 0;
#P connect 18 6 29 0;
#P connect 18 7 36 0;
#P connect 18 8 39 0;
#P connect 18 9 46 0;
#P connect 19 0 24 0;
#P connect 17 0 26 0;
#P connect 17 0 102 0;
#P connect 17 0 83 0;
#P connect 16 0 19 0;
#P connect 16 0 98 0;
#P connect 16 0 84 0;
#P connect 15 0 19 0;
#P connect 15 0 53 0;
#P connect 15 0 97 0;
#P connect 15 0 85 0;
#P connect 14 0 19 0;
#P connect 13 0 26 0;
#P connect 12 0 92 0;
#P connect 12 0 59 0;
#P connect 12 0 83 0;
#P connect 11 0 20 0;
#P connect 11 0 22 0;
#P connect 10 0 21 0;
#P connect 9 0 23 0;
#P connect 8 0 21 0;
#P connect 7 0 20 0;
#P connect 7 0 22 0;
#P connect 6 0 23 0;
#P connect 5 0 22 0;
#P connect 4 0 21 0;
#P connect 3 0 20 0;
#P connect 3 0 22 0;
#P connect 2 0 23 0;
#P connect 1 0 21 0;
#P connect 0 0 22 0;
#P connect 102 0 99 0;
#P pop;
#P newobj 326 429 104 9 patcher sensor30-39;
#P message 526 156 14 9 0;
#P newex 513 128 102 9 if $i1==14 then bang;
#P newex 521 105 32 9 % 15;
#P number 573 105 35 9 0 0 0 3;
#P newex 555 84 27 9 +;
#P message 540 86 14 9 1;
#P button 522 86 15 0;
#P toggle 519 37 15 0;
#P newex 523 59 62 9 metro 1000;
#N vpatcher 51 49 789 580;
#P message 416 34 32 9 2000;
#P message 469 45 32 9 1500;
#P number 517 47 35 9 0 0 0 3;
#P newex 262 80 59 9 delay 1000;
#P newex 341 78 59 9 delay 1000;
#P newex 417 80 59 9 delay 1000;
#P newex 488 80 59 9 delay 1000;
#P newex 565 79 59 9 delay 1000;
#P message 612 440 14 9 1;
#P message 653 440 15 9 3;
#P button 695 383 15 0;
#P button 691 338 15 0;
#P button 695 293 15 0;
#P message 653 408 15 9 3;
#P message 632 408 14 9 2;
#P message 608 408 14 9 1;
#P message 609 367 14 9 1;
#P message 630 366 14 9 2;
#P message 651 366 15 9 3;
#P message 659 324 15 9 3;
#P message 630 324 14 9 2;
#P message 601 325 14 9 1;
#P newex 653 154 53 9 delay 350;
#P newex 637 130 53 9 delay 350;
#P newex 624 106 53 9 delay 350;
#P newex 545 107 53 9 delay 350;
#P newex 558 131 53 9 delay 350;
#P newex 574 155 53 9 delay 350;
#P newex 500 157 53 9 delay 350;
#P newex 484 133 53 9 delay 350;
#P newex 471 109 53 9 delay 350;
#P newex 401 103 53 9 delay 350;
#P newex 414 127 53 9 delay 350;
#P newex 430 151 53 9 delay 350;
#P newex 351 153 53 9 delay 350;
#P newex 335 129 53 9 delay 350;
#P newex 322 105 53 9 delay 350;
#P newex 200 198 53 9 delay 350;
#P newex 213 222 53 9 delay 350;
#P newex 138 227 53 9 delay 350;
#P newex 127 198 53 9 delay 350;
#P newex 67 359 53 9 delay 350;
#P newex 64 331 53 9 delay 350;
#P newex 461 498 45 9 pipe 350;
#P newex 342 494 45 9 pipe 350;
#P newex 231 498 45 9 pipe 350;
#P newex 150 498 45 9 pipe 350;
#P newex 72 494 45 9 pipe 350;
#P message 628 237 14 9 5;
#P button 213 103 15 0;
#P message 595 239 14 9 7;
#P message 612 237 14 9 6;
#P message 645 237 14 9 4;
#P message 537 238 14 9 4;
#P message 570 238 14 9 6;
#P message 519 239 14 9 7;
#P button 193 103 15 0;
#P message 554 239 14 9 5;
#P message 497 238 14 9 5;
#P button 175 103 15 0;
#P message 462 236 14 9 7;
#P message 444 237 14 9 6;
#P message 480 237 14 9 4;
#P message 420 237 14 9 4;
#P message 384 237 14 9 6;
#P message 402 236 14 9 7;
#P button 156 103 15 0;
#P message 368 236 14 9 5;
#P message 308 237 14 9 5;
#P message 6 263 14 9 5;
#P inlet 26 50 15 0;
#P newex 554 479 33 9 s r78;
#P newex 296 476 27 9 s r4;
#P newex 421 474 27 9 s r5;
#P newex 206 474 27 9 s r3;
#P newex 135 476 27 9 s r2;
#P message 51 256 14 9 5;
#P newex 73 77 144 9 select 0 1 2 3 4 5 6 7 8 9;
#P button 119 102 15 0;
#P button 101 102 15 0;
#P button 83 102 15 0;
#P button 65 102 15 0;
#P button 47 102 15 0;
#P button 138 103 15 0;
#P message 121 245 14 9 4;
#P message 146 257 14 9 6;
#P message 170 258 14 9 7;
#P message 120 300 14 9 7;
#P message 96 297 14 9 6;
#P message 69 294 14 9 4;
#P message 212 255 14 9 4;
#P message 235 256 14 9 6;
#P message 254 254 14 9 7;
#P message 342 235 14 9 7;
#P message 324 236 14 9 6;
#P message 291 236 14 9 4;
#P connect 95 0 93 0;
#P connect 94 0 93 0;
#P connect 93 0 92 1;
#P connect 93 0 91 1;
#P connect 93 0 90 1;
#P connect 93 0 89 1;
#P connect 93 0 88 1;
#P connect 91 0 28 0;
#P connect 91 0 64 0;
#P connect 90 0 34 0;
#P connect 90 0 65 0;
#P connect 89 0 40 0;
#P connect 89 0 70 0;
#P connect 88 0 45 0;
#P connect 88 0 71 0;
#P connect 73 0 43 0;
#P connect 86 0 24 0;
#P connect 85 0 80 0;
#P connect 85 0 81 0;
#P connect 85 0 82 0;
#P connect 84 0 79 0;
#P connect 84 0 78 0;
#P connect 84 0 77 0;
#P connect 83 0 74 0;
#P connect 83 0 75 0;
#P connect 83 0 76 0;
#P connect 82 0 20 0;
#P connect 81 0 21 0;
#P connect 81 0 23 0;
#P connect 80 0 22 0;
#P connect 79 0 21 0;
#P connect 78 0 23 0;
#P connect 77 0 22 0;
#P connect 76 0 23 0;
#P connect 75 0 21 0;
#P connect 74 0 20 0;
#P connect 72 0 47 0;
#P connect 72 0 73 0;
#P connect 71 0 44 0;
#P connect 71 0 72 0;
#P connect 70 0 42 0;
#P connect 70 0 69 0;
#P connect 69 0 38 0;
#P connect 69 0 68 0;
#P connect 68 0 41 0;
#P connect 67 0 37 0;
#P connect 66 0 33 0;
#P connect 66 0 67 0;
#P connect 65 0 35 0;
#P connect 65 0 66 0;
#P connect 64 0 31 0;
#P connect 64 0 63 0;
#P connect 63 0 30 0;
#P connect 63 0 62 0;
#P connect 62 0 32 0;
#P connect 61 0 2 0;
#P connect 60 0 1 0;
#P connect 60 0 61 0;
#P connect 59 0 27 0;
#P connect 59 0 60 0;
#P connect 58 0 57 0;
#P connect 58 0 4 0;
#P connect 57 0 3 0;
#P connect 56 0 9 0;
#P connect 55 0 56 0;
#P connect 55 0 10 0;
#P connect 54 0 8 0;
#P connect 53 0 54 0;
#P connect 53 0 7 0;
#P connect 52 0 24 0;
#P connect 51 0 22 0;
#P connect 51 0 52 0;
#P connect 50 0 23 0;
#P connect 50 0 51 0;
#P connect 49 0 21 0;
#P connect 49 0 50 0;
#P connect 48 0 20 0;
#P connect 48 0 49 0;
#P connect 47 0 21 0;
#P connect 47 0 22 0;
#P connect 46 0 88 0;
#P connect 46 0 71 0;
#P connect 46 0 86 0;
#P connect 45 0 24 0;
#P connect 44 0 20 0;
#P connect 43 0 23 0;
#P connect 42 0 20 0;
#P connect 42 0 24 0;
#P connect 41 0 23 0;
#P connect 40 0 22 0;
#P connect 39 0 89 0;
#P connect 39 0 70 0;
#P connect 39 0 87 0;
#P connect 38 0 21 0;
#P connect 37 0 23 0;
#P connect 36 0 90 0;
#P connect 36 0 65 0;
#P connect 36 0 85 0;
#P connect 35 0 20 0;
#P connect 35 0 24 0;
#P connect 34 0 22 0;
#P connect 33 0 21 0;
#P connect 32 0 23 0;
#P connect 31 0 20 0;
#P connect 31 0 24 0;
#P connect 30 0 21 0;
#P connect 29 0 91 0;
#P connect 29 0 64 0;
#P connect 29 0 84 0;
#P connect 28 0 22 0;
#P connect 27 0 20 0;
#P connect 27 0 24 0;
#P connect 26 0 48 0;
#P connect 25 0 18 0;
#P connect 18 0 13 0;
#P connect 18 1 14 0;
#P connect 18 2 15 0;
#P connect 18 3 16 0;
#P connect 18 4 17 0;
#P connect 18 5 12 0;
#P connect 18 6 29 0;
#P connect 18 7 36 0;
#P connect 18 8 39 0;
#P connect 18 9 46 0;
#P connect 19 0 24 0;
#P connect 17 0 26 0;
#P connect 16 0 19 0;
#P connect 16 0 58 0;
#P connect 16 0 5 0;
#P connect 15 0 19 0;
#P connect 15 0 53 0;
#P connect 15 0 6 0;
#P connect 14 0 19 0;
#P connect 14 0 11 0;
#P connect 14 0 55 0;
#P connect 13 0 26 0;
#P connect 12 0 92 0;
#P connect 12 0 59 0;
#P connect 12 0 83 0;
#P connect 11 0 20 0;
#P connect 11 0 22 0;
#P connect 10 0 21 0;
#P connect 9 0 23 0;
#P connect 8 0 21 0;
#P connect 7 0 20 0;
#P connect 7 0 22 0;
#P connect 6 0 23 0;
#P connect 5 0 22 0;
#P connect 4 0 21 0;
#P connect 3 0 20 0;
#P connect 3 0 22 0;
#P connect 2 0 23 0;
#P connect 1 0 21 0;
#P connect 0 0 22 0;
#P connect 92 0 0 0;
#P connect 92 0 59 0;
#P pop;
#P newobj 262 382 104 9 patcher sensor20-29;
#P newex 188 292 80 9 select 0 1 2 3 4;
#P newex 232 267 50 9 random 5;
#P newex 173 268 53 9 delay 200;
#N vpatcher 40 44 778 560;
#P newex 645 96 53 9 delay 350;
#P newex 629 72 53 9 delay 350;
#P newex 616 48 53 9 delay 350;
#P newex 537 49 53 9 delay 350;
#P newex 550 73 53 9 delay 350;
#P newex 566 97 53 9 delay 350;
#P newex 492 99 53 9 delay 350;
#P newex 476 75 53 9 delay 350;
#P newex 463 51 53 9 delay 350;
#P newex 393 45 53 9 delay 350;
#P newex 406 69 53 9 delay 350;
#P newex 422 93 53 9 delay 350;
#P newex 343 95 53 9 delay 350;
#P newex 327 71 53 9 delay 350;
#P newex 314 47 53 9 delay 350;
#P newex 200 176 53 9 delay 350;
#P newex 213 200 53 9 delay 350;
#P newex 138 205 53 9 delay 350;
#P newex 127 176 53 9 delay 350;
#P newex 67 337 53 9 delay 350;
#P newex 64 309 53 9 delay 350;
#P newex 461 476 45 9 pipe 350;
#P newex 342 472 45 9 pipe 350;
#P newex 231 476 45 9 pipe 350;
#P newex 150 476 45 9 pipe 350;
#P newex 72 472 45 9 pipe 350;
#P message 628 215 14 9 5;
#P button 269 86 15 0;
#P message 595 217 14 9 7;
#P message 612 215 14 9 6;
#P message 645 215 14 9 4;
#P message 537 216 14 9 4;
#P message 570 216 14 9 6;
#P message 519 217 14 9 7;
#P button 249 86 15 0;
#P message 554 217 14 9 5;
#P message 497 216 14 9 5;
#P button 231 86 15 0;
#P message 462 214 14 9 7;
#P message 444 215 14 9 6;
#P message 480 215 14 9 4;
#P message 420 215 14 9 4;
#P message 384 215 14 9 6;
#P message 402 214 14 9 7;
#P button 212 86 15 0;
#P message 368 214 14 9 5;
#P message 308 215 14 9 5;
#P message 6 241 14 9 5;
#P inlet 82 33 15 0;
#P newex 553 450 33 9 s r78;
#P newex 296 454 27 9 s r4;
#P newex 421 448 27 9 s r5;
#P newex 206 452 27 9 s r3;
#P newex 135 454 27 9 s r2;
#P message 51 234 14 9 5;
#P newex 129 60 144 9 select 0 1 2 3 4 5 6 7 8 9;
#P button 175 85 15 0;
#P button 157 85 15 0;
#P button 139 85 15 0;
#P button 121 85 15 0;
#P button 103 85 15 0;
#P button 194 86 15 0;
#P message 121 223 14 9 4;
#P message 146 235 14 9 6;
#P message 170 236 14 9 7;
#P message 120 278 14 9 7;
#P message 96 275 14 9 6;
#P message 69 272 14 9 4;
#P message 212 233 14 9 4;
#P message 235 234 14 9 6;
#P message 254 232 14 9 7;
#P message 342 213 14 9 7;
#P message 324 214 14 9 6;
#P message 291 214 14 9 4;
#P connect 72 0 47 0;
#P connect 72 0 73 0;
#P connect 71 0 44 0;
#P connect 71 0 72 0;
#P connect 70 0 42 0;
#P connect 70 0 69 0;
#P connect 69 0 38 0;
#P connect 69 0 68 0;
#P connect 68 0 41 0;
#P connect 67 0 37 0;
#P connect 66 0 33 0;
#P connect 66 0 67 0;
#P connect 65 0 35 0;
#P connect 65 0 66 0;
#P connect 64 0 31 0;
#P connect 64 0 63 0;
#P connect 63 0 30 0;
#P connect 63 0 62 0;
#P connect 62 0 32 0;
#P connect 61 0 2 0;
#P connect 60 0 1 0;
#P connect 60 0 61 0;
#P connect 59 0 27 0;
#P connect 59 0 60 0;
#P connect 58 0 57 0;
#P connect 58 0 4 0;
#P connect 57 0 3 0;
#P connect 56 0 9 0;
#P connect 55 0 56 0;
#P connect 55 0 10 0;
#P connect 54 0 8 0;
#P connect 53 0 54 0;
#P connect 53 0 7 0;
#P connect 52 0 24 0;
#P connect 51 0 22 0;
#P connect 51 0 52 0;
#P connect 50 0 23 0;
#P connect 50 0 51 0;
#P connect 49 0 21 0;
#P connect 49 0 50 0;
#P connect 48 0 20 0;
#P connect 48 0 49 0;
#P connect 47 0 21 0;
#P connect 47 0 22 0;
#P connect 46 0 45 0;
#P connect 46 0 71 0;
#P connect 45 0 24 0;
#P connect 44 0 20 0;
#P connect 43 0 23 0;
#P connect 42 0 20 0;
#P connect 42 0 24 0;
#P connect 41 0 23 0;
#P connect 40 0 22 0;
#P connect 39 0 40 0;
#P connect 39 0 70 0;
#P connect 38 0 21 0;
#P connect 37 0 23 0;
#P connect 36 0 34 0;
#P connect 36 0 65 0;
#P connect 35 0 20 0;
#P connect 35 0 24 0;
#P connect 34 0 22 0;
#P connect 33 0 21 0;
#P connect 32 0 23 0;
#P connect 31 0 20 0;
#P connect 31 0 24 0;
#P connect 30 0 21 0;
#P connect 29 0 28 0;
#P connect 29 0 64 0;
#P connect 28 0 22 0;
#P connect 27 0 20 0;
#P connect 27 0 24 0;
#P connect 26 0 48 0;
#P connect 25 0 18 0;
#P connect 18 0 13 0;
#P connect 18 1 14 0;
#P connect 18 2 15 0;
#P connect 18 3 16 0;
#P connect 18 4 17 0;
#P connect 18 5 12 0;
#P connect 18 6 29 0;
#P connect 18 7 36 0;
#P connect 18 8 39 0;
#P connect 18 9 46 0;
#P connect 19 0 24 0;
#P connect 17 0 26 0;
#P connect 16 0 19 0;
#P connect 16 0 58 0;
#P connect 16 0 5 0;
#P connect 15 0 19 0;
#P connect 15 0 53 0;
#P connect 15 0 6 0;
#P connect 14 0 19 0;
#P connect 14 0 11 0;
#P connect 14 0 55 0;
#P connect 13 0 26 0;
#P connect 12 0 0 0;
#P connect 12 0 59 0;
#P connect 11 0 20 0;
#P connect 11 0 22 0;
#P connect 10 0 21 0;
#P connect 9 0 23 0;
#P connect 8 0 21 0;
#P connect 7 0 20 0;
#P connect 7 0 22 0;
#P connect 6 0 23 0;
#P connect 5 0 22 0;
